Countries Currency and Codes
Page 1 of 1
Countries Currency and Codes
Asia | ||
Countries Name | Currency | Country Code |
Afghanistan | Afghani | 93 |
Azerbaijan | Manat | 994 |
Bahrain | Bahrain Dinar | 973 |
Bangladesh | Taka | 880 |
Bhutan | Ngultrum | 975 |
Brunei | Brunei Dollar | 673 |
Cambodia | Riel | 855 |
China | Yuan | 86 |
Georgia | Lari | 995 |
India | Rupee | 91 |
Indonesia | Rupiah | 62 |
Iran | Rial | 98 |
Iraq | Iraq Dinar | 964 |
Israel | Shekel | 972 |
Japan | Yen | 81 |
Jordan | Jordanian Dinar | 962 |
Kazakhstan | Tengo | 7 |
North Korea | Won | 850 |
South Korea | Won | 82 |
Kuwait | Kuwait Dinar | 965 |
Kyrgyzstan | Som | 7 |
Laos | New Kip | 856 |
Lebanon | Lebanoese Pound | 961 |
Malaysia | Ringgit | 60 |
Maldives | Rufiya | 960 |
Mongolia | Tugrik | 976 |
Myanmar | Kyat | 95 |
Nepal | Rupee | 977 |
Oman | Omani Riyal | 968 |
Pakistan | Rupee | 92 |
Philippines | Peso | 63 |
Qutar | Qatari Riyal | 974 |
Russia | Ruble | 7 |
Saudi Arabia | Riyal | 966 |
Singapore | Singapore Dollar | 65 |
Sri Lanka | Rupee | 94 |
Syria | Syrian Pound | 963 |
Taiwan | Dollar | 886 |
Tajikistan | Tajik Ruble | 7 |
Thailand | Bhat | 66 |
Turkey | Turkish Lira | 90 |
Turkmenistan | Manat | 7 |
United Arab Emirates | Dirham | 971 |
Uzbekistan | Sum | 7 |
Vietnam | Dong | 84 |
Yemen | Rial | 967 |
Europe | ||
Countries Name | Currency | Country Code |
Albania | Lek | 355 |
Armenia | Dram | 374 |
Andorra | Euro | 376 |
Austria | Euro | 43 |
Belgium | Euro | 321 |
Bulgaria | Lev | 359 |
Bosnia Herzegovina | Marka | 387 |
Croatia | Kuna | 385 |
Cyprus | Cyprus pound | 357 |
Czech Republic | Koruna | 42 |
Denmark | Danish krone | 45 |
Estonia | Kroon | 372 |
Finland | Euro | 358 |
France | Euro | 331 |
Germany | Euro | 49 |
Greece | Euro | 30 |
Hungary | Forint | 36 |
Iceland | Krona | 354 |
Ireland | Euro | 353 |
Italy | Euro | 39 |
Latvia | Latvian Lats | 371 |
Lithuania | Lithuanian Litas | 370 |
Luxembourg | Euro | 352 |
Macedonea | Dinar | |
Malta | Maltese Lira | 356 |
Maldova | Moldovan leu | 373 |
Monaco | Euro | 339 |
Netherlands | Euro | 31 |
Norway | Norwegian Krone | 47 |
Poland | Zloty | 48 |
Portugal | Euro | 351 |
Romania | Leu | 40 |
Russian Federation | Moscow | 7 |
San Marino | Euro | 395 |
Serbia | Dinar | 11 |
Slovakia | Koruna | 42 |
Slovenia | Euro | 386 |
Spain | Euro | 349 |
Sweden | Stockholm | 46 |
Switzerland | Swiss Franc | 41 |
Ukraine | Hryvnia | 380 |
United Kingdom | Pound | 44 |
Vatican City | Vatican Lira | 39 |
Africa | ||
Countries Name | Currency | Country Code |
Angola | New Kwanza | 244 |
Algeria | Algerian dinar | 213 |
Benin | Porto-Novo | 229 |
Botswana | Pula | 267 |
Burkina Faso | CFA-France | 226 |
Burundi | Burundi Franc | 257 |
Cameroon | CFA-Franc | 237 |
Cape Verde | Escudo | 809 |
Central African Republic | CFA-Franc | 236 |
Chad | CFA-Franc | 235 |
Comoros | Franc | 269 |
The Democratic Republic of the Congo | Congolese Franc | 242 |
Cote d'Ivoire | CFA-Franc | 225 |
Djibouti | Franc | 253 |
Egypt | Egyptian Pound | 20 |
Equatorial Guinea | CFA-Franc | 240 |
Eritrea | Nakfa | 291 |
Ethiopia | Birr | 251 |
Gabon | CFA-Franc | 241 |
The Gambia | Dalasi | 220 |
Ghana | Cedi | 233 |
Guinea | Guinean Franc | 224 |
Guinea-Bissau | CFA-Franc | 245 |
Kenya | Kenya Schilling | 254 |
Lesotho | Loti (plural: Maloti) | 266 |
Liberia | Liberian | 231 |
Libya | Libyan Dinar | 218 |
Madagascar | Malagasy Franc | 261 |
Malawi | Kwacha | 265 |
Mali | CFA-Franc | 223 |
Mauritania | Ouguiya | 265 |
Mauritius | Rupee | 230 |
Morocco | Dirham | 853 |
Mozambique | Metical | 258 |
Namibia | Namibian Dollar | 264 |
Niger | CFA-Franc | 227 |
Nigeria | Naira | 234 |
Rwanda | Rwanda Franc | 250 |
Sao Tome and Principe | Dobra | 239 |
Senegal | CFA-Franc | 221 |
Seychelles | Rupee | 248 |
Sierra Leone | Leone | 232 |
Somalia | Somali Schilling | 252 |
South Africa | Rand | 27 |
Sudan | Dinar | 249 |
Swaziland | Lilangeni | 268 |
Tanzania | Tanzanian Schilling | 255 |
Togo | CFA-Franc | 228 |
Tunisia | Tunisian Dinar | 216 |
Uganda | Ugandan New | 256 |
Zambia | Kwacha | 260 |
Zimbabwe | Dollar | 263 |
North America | ||
Countries Name | Currency | Country Code |
Antigua and Barbuda | East Caribbean Dollar | 809 |
The Bahamas | Bahamian Dollar | 809 |
Barbados | Barbados Dollar Belize | 809 |
Belize | Belize Dollar | 501 |
Canada | Candian Dollar | 1 |
Costa Rica | Colon | 506 |
Cuba | Cuban | 53 |
Dominica | East Caribbean Dollar | 809 |
Grenada | East Caribbean Dollar | 809 |
Guatemala | Quetzal | 502 |
Haiti | Gourde | 509 |
Honduras | Lempira | 504 |
Jamaica | Jamaican | 809 |
Mexico | Mexican Peso | 52 |
Nicaragua | Gold Cordoba | 505 |
Panama | Balboa | 507 |
Saint Kitts and Nevis | East Caribbean Dollar | 809 |
Saint Lucia | East Caribbean Dollar | 809 |
Saint Vincent and the Grenadines | East Caribbean Dollar | 809 |
Trinidad and Tobago | T & T Dollar | 868 |
United States of America | Dollar | 1 |
South America | ||
Countries Name | Currency | Country Code |
Argentina | Peso | 54 |
Brazil | Real | 55 |
Chile | Chilean Peso | 56 |
Colombia | Colombian Peso | 57 |
Ecuador | U.S Dollar | 592 |
French Guiana | Euro | 594 |
Guyana | Guyanese | 592 |
Paraguay | Guarani | 595 |
Peru | Nuevosol | 51 |
Suriname | Guilder | 597 |
Uruguay | Peso | 598 |
Venezuela | Bolivar | 58 |
Similar topics
» Countries and Their Capitals
» Samsung Mobile Codes
» Samsung Restore Codes
» Universal Nokia Hack Codes:
» Motorola Secret Mobile Codes
» Samsung Mobile Codes
» Samsung Restore Codes
» Universal Nokia Hack Codes:
» Motorola Secret Mobile Codes
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Tue Feb 04, 2020 6:49 pm by munsab
» گوگل کرُوم
Tue Dec 03, 2019 8:35 pm by Munsab Ali
» فوٹو شاپ
Tue Dec 03, 2019 8:33 pm by Munsab Ali
» شمشیر بے نیام قسط نمبر 2
Sat Nov 30, 2019 11:25 pm by Munsab Ali
» شمشیر بے نیام قسط نمبر 1
Sat Nov 30, 2019 9:56 pm by Munsab Ali
» متنازع سائبر کرائم بل 2015 متفقہ طور پر منظور کرلیا۔ -
Wed Jul 27, 2016 11:54 am by Munsab Ali
» All in One
Fri Dec 25, 2015 10:23 pm by RASHID KHAN
» Best Action Movies 2015 English Hollywood - TOM CRUISE - New Adventure Movies 2015
Thu Dec 10, 2015 2:05 pm by Munsab Ali
» Shinobido - Ninja
Thu Dec 10, 2015 1:53 pm by Munsab Ali